|
| | Ardmore Kids kwon do
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Henry, Phillipa | 3 | ARD | Y | Y | | | | | Y |
|
| | Berhampore
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Crawford, Sarah | 5 | BER | | Y | | | | | |
| Govenor, Jasmine | 4 | BER | Y | Y | | | | | Y |
| Govenor, Jordon | 4 | BER | Y | Y | | | | | Y |
| Inglis, Alana | 2 | BER | Y | Y | | | | | Y |
| Krishnan, Caleb | 9 | BER | | Y | | | | | Y |
| Polaschek, Rosa | 1 | BER | Y | Y | | | | | Y |
| Szalkowski, Andrew | 6 | BER | | | | Y | | | Y |
| Szalkowski, Natasha | 6 | BER | Y | | | | | | Y |
| Walton, Devon | 7 | BER | Y | | | Y | | | Y |
|
| | Brooklyn
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Chapman, Nick | 5 | BRO | | Y | | | | | Y |
| Niven, Peter | 9 | BRO | Y | Y | | | | | Y |
|
| | Cloverlea
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Burr, Annaliese | 1 | CLO | Y | Y | | Y | | | |
|
| | Dragons Spirit Papatoetoe
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Leong, Kristy | -1 | DSP | Y | Y | | Y | | | |
| Meleisea, Courtney | -1 | DSP | Y | Y | | Y | | | Y |
| Meleisea, Robert | -1 | DSP | Y | Y | | Y | | | Y |
| Prasad, Hamesh | 7 | DSP | Y | Y | | | | | |
|
| | DS Wanganui
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Norman, Courtney | 4 | DSW | | Y | | Y | | | |
|
| | Phoenix Taekwon-Do Gisborne
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Davis, Michael | -1 | GSB | Y | Y | | | | | Y |
| Davis, Simon | 2 | GSB | Y | Y | | | | | Y |
|
| | Horowhenua
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Kerkvliet, Annaliese | 1 | HOR | Y | Y | | Y | | | Y |
| Kerkvliet, Jack | 3 | HOR | Y | Y | | | | | Y |
| Searle, Jamie | 2 | HOR | Y | Y | | | | | Y |
| Searle, Morgan | 2 | HOR | Y | Y | | | | | Y |
| Tahau, Aramai | -1 | HOR | Y | Y | | Y | | | Y |
| Taru, TJ | 1 | HOR | Y | Y | | Y | | | Y |
| Waho, Temau | 3 | HOR | Y | Y | | | | | Y |
|
| | Impact Kingsland
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| McNie, Ryan | 6 | IMK | Y | Y | | Y | | | Y |
|
| | Kapiti
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Biddiscombe, Rose | 7 | KAP | Y | Y | | | | | Y |
| Craig, Mitchell | 2 | KAP | Y | Y | | Y | | | |
| Jordan, Charlotte | 8 | KAP | Y | | | | | | Y |
| Jordan, William | 8 | KAP | Y | Y | | | | | Y |
| Parsons, Carina | 7 | KAP | Y | | | | | | Y |
|
| | Khandallah
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Hurst, Justin | 7 | KHA | | Y | | | | | |
|
| | Miramar
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Al-Asad, Hani | 9 | MIR | Y | Y | | | | | Y |
| Barbarouses, George | 8 | MIR | | Y | | | | | |
| Barbarouses, Peter | 8 | MIR | | Y | | | | | |
| Brunton, Mathew | -1 | MIR | Y | Y | | Y | | | |
| Dia, Marwan | 7 | MIR | Y | Y | | | | | |
| Dickson, Thomas | 6 | MIR | Y | Y | | | | | Y |
| Frost, Adam | 10 | MIR | Y | Y | | | | | Y |
| Hogan, Darsey | 6 | MIR | Y | Y | | Y | | | Y |
| Ivory, Conor | 8 | MIR | | Y | | Y | | | Y |
| Ivory, Joseph | 8 | MIR | | Y | | | | | Y |
| Kunz, Daniel | 8 | MIR | | Y | | | | | |
| Matsis, Kirk | 6 | MIR | | Y | | | | | |
| Matsis, Pan | 7 | MIR | | Y | | | | | |
| Matsis, Raphael | 8 | MIR | | Y | | | | | |
| Metuarau, Tiana | 9 | MIR | Y | | | | | | |
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Muru, Sam | 8 | MIR | Y | Y | | | | | |
| Muru, Stacey | 8 | MIR | Y | Y | | | | | |
| Nichols, Jared | 7 | MIR | Y | Y | | | | | |
| Phai, Anthony | 3 | MIR | Y | Y | | Y | | | Y |
| Phipps-Black, Zane | 10 | MIR | Y | | | | | | |
|
| | PaulM Glendowie
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Jamieson, Josh | 5 | PMG | Y | Y | | Y | | | Y |
|
| | Paul M Taekwon-Do Papakura
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Timperley, Melissa | -1 | PMP | Y | Y | | Y | | | Y |
|
| | Paul M Taekwon-Do Waiau Pa
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Bray, Donal | 6 | PMWP | Y | Y | | | | | |
| Dromgool, Connor | 7 | PMWP | Y | Y | | | | | Y |
| Jenkins, Tyler | 6 | PMWP | Y | Y | | Y | | | |
| Kendall, Claire | 1 | PMWP | Y | Y | | | | | Y |
| Kendall, Georgia | 7 | PMWP | Y | Y | | Y | | | Y |
| Kendall, Hanna | 1 | PMWP | Y | Y | | Y | | | Y |
| Kendall, Zane | 3 | PMWP | Y | Y | | Y | | | |
|
| | Porirua ITF Tae kwon Do
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Chapman, Jean | -1 | POR | Y | | | Y | | | Y |
| Chapman, Thomas | 2 | POR | Y | | | Y | | | Y |
| Fe'au, J'raux | 10 | POR | Y | | | Y | | | Y |
| Gemmell, Jack | 10 | POR | Y | Y | | Y | | | Y |
| Keo, Monique | 8 | POR | Y | Y | | Y | | | Y |
| Mellars, Jaya | 8 | POR | Y | Y | | Y | | | Y |
| Teio, Jason | 1 | POR | Y | Y | | Y | | | Y |
| Tutaka, Ontreal | 6 | POR | Y | Y | | Y | | | Y |
|
| | Paul M Taekwon-Do Papakura
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Akhmedov, Sherzod | 2 | PPK | Y | Y | | Y | | | Y |
| Moki, Paige | -1 | PPK | Y | Y | | Y | | | Y |
|
| | Taekwon-Do Cubs
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Cherrington, Caleb | 6 | TKC | Y | Y | | | | | |
| Cherrington, Luke | 4 | TKC | Y | Y | | | | | |
| O'Neill, Oscar | 7 | TKC | Y | Y | | | | | |
|
| | Tauranga
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Black, Maddison | 4 | TNGA | Y | Y | | | | | |
| Black, Ross | 1 | TNGA | Y | Y | | Y | | | |
| Black, Shane | -1 | TNGA | Y | Y | | Y | | | |
|
| | United
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Maden, Stuart | -1 | UNI | | Y | | Y | | | |
| Mellor-Killalea, Matthew | 5 | UNI | Y | Y | | Y | | | Y |
|
| | Waikanae
|
| Name | Rank | Club | Patterns | Sparring | | Special | | | Payment |
| Johnson, Harlan | 4 | WAK | Y | Y | | Y | | | Y |