|
| | Ardmore Kids kwon do
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Henry, Phillipa | 2 | ARD | Y | Y | | | | | Y |
| Phillips, Corrah | 2 | ARD | Y | Y | | | | | Y |
| Phillips, Taine | 2 | ARD | Y | Y | | Y | | | Y |
|
| | Dragons Spirit Papatoetoe
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Armitt, Chris | 7 | DSP | Y | Y | | Y | | | Y |
| Hall, Daniel | 4 | DSP | Y | Y | | | | | Y |
| Mahara, Christian | 8 | DSP | Y | Y | | | | | Y |
| McCreedy, Angel | 4 | DSP | Y | Y | | | | | Y |
| McNabb, Mikayla | 3 | DSP | Y | Y | | | | | Y |
| Meleisea, Courtney | -1 | DSP | Y | Y | | Y | | | Y |
| Meleisea, Robert | -1 | DSP | Y | Y | | Y | | | Y |
| Prasad, Hamesh | 6 | DSP | Y | Y | | | | | Y |
| Tureia, Kayla | 3 | DSP | Y | Y | | | | | Y |
| Tureia, Wayne Jnr | 3 | DSP | Y | Y | | | | | Y |
|
| | Horowhenua
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Kerkvliet, Annaliese | 1 | HOR | Y | Y | | Y | | | Y |
| Kerkvliet, Jack | 3 | HOR | Y | Y | | | | | Y |
|
| | Hwa-Rang Otumoetai
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Timmer, Kara | 5 | HRO | Y | Y | | Y | | | Y |
|
| | Hwa-Rang Tauranga
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Miles, Calin | 8 | HRT | Y | | | | | | Y |
| Miles, Lachie | 8 | HRT | Y | | | Y | | | Y |
|
| | Hurupaki
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Crawford, Jeremy | 7 | HUR | Y | Y | | Y | | | Y |
| Crawford, Raymond | 7 | HUR | Y | Y | | Y | | | Y |
|
| | Impact Kingsland
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Jamieson, Josh | 5 | IMK | Y | Y | | Y | | | Y |
| McNie, Ryan | 6 | IMK | Y | Y | | Y | | | Y |
|
| | Ji Shin Maraetai
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Goy, Luka | 4 | JSMR | Y | Y | | Y | | | Y |
| Johnson, Daniel | 9 | JSMR | Y | Y | | Y | | | Y |
| Peskey, Ollie | 4 | JSMR | Y | Y | | | | | Y |
| Spooner, Leroy | 2 | JSMR | Y | | | Y | | | Y |
|
| | Miramar
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Hogan, Darsey | 6 | MIR | | Y | | | | | Y |
|
| | Paul M Taekwon-Do Papakura
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Akhmedov, Sherzod | 1 | PMP | Y | Y | | Y | | | Y |
| de Boer, Nathanael | 5 | PMP | Y | | | Y | | | Y |
| Iotua, DeJaimero | 9 | PMP | Y | Y | | | | | Y |
| McPhail, Jacob | 6 | PMP | Y | Y | | Y | | | Y |
| Timperley, Melissa | -1 | PMP | Y | Y | | Y | | | Y |
|
| | Paul M Taekwon-Do Waiau Pa
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Clencie, Waka | -1 | PMWP | Y | Y | | Y | | | Y |
| Jenkins, Tyler | 5 | PMWP | | Y | | Y | | | Y |
| Kendall, Claire | 1 | PMWP | Y | Y | | | | | Y |
| Kendall, Georgia | 5 | PMWP | Y | Y | | Y | | | Y |
| Kendall, Hanna | 1 | PMWP | Y | Y | | Y | | | Y |
| Kendall, Zane | 2 | PMWP | Y | Y | | Y | | | Y |
| Tuffin, Todd | 8 | PMWP | Y | Y | | | | | Y |
|
| | Phoenix, Gisborne
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Davis, Michael | -1 | PNX | Y | Y | | | | | Y |
| Davis, Simon | 2 | PNX | Y | Y | | Y | | | Y |
| Jackson, Sarah | 6 | PNX | Y | Y | | | | | Y |
|
| | Tauranga
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Black, Maddison | 7 | TNGA | Y | Y | | | | | Y |
| Black, Ross | -1 | TNGA | Y | Y | | Y | | | Y |
| Black, Shane | -1 | TNGA | Y | Y | | Y | | | Y |
| Fenton, Cameron | 3 | TNGA | Y | Y | | | | | Y |
| Rosser, Hayley | -1 | TNGA | Y | Y | | Y | | | Y |
| Stevens, Hayden | -1 | TNGA | Y | Y | | | | | Y |
| Stevens, Ryan | -1 | TNGA | Y | Y | | Y | | | Y |
| Teasdale, Jaime | 1 | TNGA | Y | Y | | Y | | | Y |
|
| | Tribal
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Campbell, Aiden | 1 | TRI | Y | Y | | Y | | | Y |
| Campbell, Joshua | 1 | TRI | Y | Y | | Y | | | Y |
| Fifita, Folau | 6 | TRI | Y | Y | | Y | | | Y |
| Fifita, Sione | 3 | TRI | Y | Y | | | | | Y |
| Hema, Ray | 1 | TRI | | Y | | | | | Y |
| Klomjai, Viper | 10 | TRI | | Y | | Y | | | Y |
| Lamba, Deepanshu | 10 | TRI | Y | Y | | Y | | | Y |
| Lamba, Saurabh | 10 | TRI | Y | Y | | Y | | | Y |
| Maxwell, Taylor-Lee | 8 | TRI | Y | Y | | Y | | | Y |
| Raumaewa, Cali | 10 | TRI | | Y | | | | | Y |
| Raumaewa, Cyprus | 6 | TRI | Y | Y | | Y | | | Y |
| Raumaewa, Monet | 8 | TRI | Y | Y | | Y | | | Y |
| Taruia, Koseka | 4 | TRI | Y | Y | | Y | | | Y |
|
| | Waikeria
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Corbett, Zeb | 1 | WAI | Y | Y | | Y | | | Y |
| Liddle, Shannon | 5 | WAI | Y | Y | | Y | | | Y |
| Rae, Danielle | 8 | WAI | Y | Y | | | | | Y |
|
| | Xtreme
|
| Name | Rank | Club | Patterns | Sparring | Power | Special | | | Payment |
| Hunter, Corey | 8 | XTR | Y | Y | | Y | | | Y |
| Hunter, Karlene | 8 | XTR | Y | Y | | Y | | | Y |
| Hunter, Tegan | 8 | XTR | Y | Y | | Y | | | Y |