![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNIORS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Dan Male | Junior Gup Male | Junior Dan Female | Junior Gup Female | ||||||||||||
| 16 | Michael | Davis | TKA | 17 | Jordan | Adams | MIR | 19 | Melissa | Timperley | PMP | 19 | Alice | Onland | PNTA |
| 16 | Simon | Davis | TKA | 14 | Zane | Kendall | PMWP | 15 | Amy | Reeder | HUR | 13 | Maddison | Black | TNGA |
| 15 | Ethan | Parker | PMP | 13 | Ryan | McNie | IMK | 9 | Annaliese | Burr | CLO | 12 | Emma | Robinson | PNTA |
| 11 | Robert | Meleisea | DSP | 11 | Caleb | Cherrington | Cub | 8 | Courtney | Meleisea | DSP | 9 | Georgia | Kendall | PMWP |
| 9 | Trivette | Murray | HOR | 10 | Tyler | Jenkins | PMWP | 8 | Annaliese | Kerkvliet | HOR | 8 | Hayley | Young | KHA |
| 9 | Aramai | Tahau | HOR | 10 | Timothy | Searle | HOR | 8 | Phillipa | Henry | INFP | 8 | Tegan | Hunter | XTR |
| 9 | Jamie | Searle | HOR | 9 | Luke | Cherrington | Cub | 5 | Paige | Moki | PMP | 7 | Naomi | Jackson | Cub |
| 7 | Stuart | Maden | UNI | 9 | Jared | Crawford | Cub | 4 | Morgan | Searle | HOR | 7 | Courtney | Norman | DSW |
| 5 | Jason | Teio | POR | 9 | Joshua | Jamieson | IMK | 3 | Uma | Goodyer | Cub | 7 | Vanshika | Sudhakar | DSP |
| 4 | Mitchell | Craig | PNTA | 9 | Michael | Jarrett | HOR | 3 | Anna | Yates | PNTA | 7 | Alana | Woodill | WAN |
| 4 | Andrew | Burnell | HOR | 9 | Corey | Hunter | XTR | 3 | Alana | Inglis | BER | 6 | Kara | Timmer | HRO |
| 4 | Hamish | Duncan | RED | 8 | Matt | Ballard | FLD | 2 | Bronwyn | Walker | RDR | 6 | Frances | Kernohan | PNTA |
| 4 | Kane | Bidois | TNGA | 6 | Kirk | Matsis | MIR | 2 | Rebecca | Styles | PMG | 6 | Taylor-Lee | Maxwell | TRI |
| 2 | Jack | Kerkvliet | HOR | 6 | Armando | Strange | TIG | 2 | Kara | Timmer | HRO | 6 | Lily | Mason-Mackay | BRO |
| 1 | Mathew | Brunton | MIR | 6 | Michael | Searle | HOR | 0 | Rosa | Polaschek | BER | 6 | Ruby | Kendall | PMWP |
| 1 | Waka | Clencie | PMWP | 6 | Fletcher | Stevenson | TKA | 0 | Megan | Styles | PMG | 6 | Jenna | Dodd | XTRA |
| 1 | Joshua | Campbell | TRI | 6 | Keegan | Bennett | XTRA | 5 | Miho | Saikyo | MBK | ||||
| 1 | Michael | Proctor | MAS | 5 | DeJaimero | Iotua | PMP | 5 | Samantha | Young | KHA | ||||
| 0 | Aidan | Campbell | TRI | 5 | David | Westren | XTR | 5 | Briahna | Jackson | Cub | ||||
| 5 | William | Jordan | KAP | 5 | Alli | Veerbeek | Cub | ||||||||
| 5 | Samuel Joel | Aoake | DSW | 5 | Rebeca | Coulton | XTRA | ||||||||
| 5 | Isaiah | Kairua | POR | 4 | Charlotte | Jordan | KAP | ||||||||
| 4 | Nathan | Crawford | Cub | 4 | Karlene | Hunter | XTR | ||||||||
| 4 | Liam | Mulder | LOW | 4 | Kyla | Walton | BER | ||||||||
| 4 | Oscar | O'Neill | Cub | 3 | Emma | Blanchard Young | PNTA | ||||||||
| 4 | Justin | Hurst | KHA | 3 | Natasha | Szalkowski | BER | ||||||||
| 4 | Josh | McSkimming | PMWP | 3 | Shania | Kennedy-Lowe | HUR | ||||||||
| 3 | Jamie | Brunton | MIR | 3 | Georgia | Whiteman | WES | ||||||||
| 3 | Anthony | Phai | MIR | 3 | Hayden-Jayde | Taiaroa | WES | ||||||||
| 3 | Calum | Woodill | WAN | 3 | Krista | Skipper | Cub | ||||||||
| 3 | Rawiri | Andrews | PMP | 3 | Alexis | Vaughan | XTRA | ||||||||
| 3 | Connor | Gordon-Stables | UNI | 2 | Enique | Lucas | HOR | ||||||||
| 3 | Joshua | Robinson | MBK | 2 | Mayson | Ballard | FLD | ||||||||
| 3 | Jack | Jenner | PMWP | 2 | Brittany | Young | KHA | ||||||||
| 3 | Connor | Bourne | DSW | 2 | Hannah | Reynolds | DSW | ||||||||
| 3 | Aaron | Crisp | XTR | 2 | Heaven-Lee | Kairua | POR | ||||||||
| 3 | Max | Roberts-Bristol | WAN | 2 | Kaylan | Putaka | HOR | ||||||||
| 3 | Ben | Brown | PMWP | 2 | Jessica | Bourne | DSW | ||||||||
| 3 | Thomas | Morgan | Cub | 2 | Monique | Whiteman | WES | ||||||||
| 3 | JJ | Parsons | PMG | 2 | Tailor | Taiaroa | WES | ||||||||
| 3 | Tom | Biggs | Cub | 2 | Chloe | Blannin | XTRA | ||||||||
| 3 | Devon | Brown | XTR | 2 | Brooke | Johnson-Curry | XTRA | ||||||||
| 3 | Aidan | Hutchings | IMW | 1 | Santana | Waiariki | TRI | ||||||||
| 3 | Levoi | Roberts | INFP | 1 | Brittany | Connell | WAN | ||||||||
| 2 | Seshin | Naidoo | BOT | 1 | Niketa | Wells | WKU | ||||||||
| 2 | Akash | Kumar | ONE | 1 | Kate | Burnell | HOR | ||||||||
| 2 | Ross | Misson | PMWP | 1 | Caitlin | Bland | Cub | ||||||||
| 2 | Hunter | Edwards | INFP | 1 | Elleina | Andrews | PMP | ||||||||
| 2 | Conor | Ivory | MIR | 1 | Skye | Fox | PMWP | ||||||||
| 2 | Raymond | Crawford | HUR | 1 | Konini | Rongo | TRI | ||||||||
| 2 | Vaughan Levi | Webb | INFP | 0 | Amanda | Read | WAN | ||||||||
| 2 | Liam | Malthouse | UNI | 0 | Ruby | O'Neill | Cub | ||||||||
| 2 | Todd | Tuffin | PMWP | 0 | Sarika | Woodley | HOR | ||||||||
| 2 | Matt | Bowden | SCT | 0 | Tiana | Oakes | KHA | ||||||||
| 2 | Kew | McSkimming | PMWP | 0 | Bridie | McLeavey | Cub | ||||||||
| 2 | CALEB | IHAIA | XTR | 0 | Georgia | Butcher | UNI | ||||||||
| 2 | Scherezade | Panthaki | NWN | 0 | Emily | Taylor | IMW | ||||||||
| 2 | Marcus | Tso | MIR | 0 | Kate | Taylor | IMW | ||||||||
| 2 | Michael | Tso | MIR | 0 | Sophie | Beuth | IMW | ||||||||
| 2 | Marc | Crisp | XTR | 0 | Laura | Harker | XTRA | ||||||||
| 2 | Rarima | Taiaroa | WES | 0 | Myria | Rongo | TRI | ||||||||
| 2 | Kieran | Welsh | XTR | ||||||||||||
| 2 | Kieran | Hutchings | IMW | ||||||||||||
| 2 | Thomas | Beuth | IMW | ||||||||||||
| 2 | Taylor | Bennett | XTRA | ||||||||||||
| 2 | Lawson | Gainfort | PMWP | ||||||||||||
| 2 | O'Neal | Rongo | TRI | ||||||||||||
| 1 | Ryan | Butchers | BOT | ||||||||||||
| 1 | Mark | Stirrat | WAN | ||||||||||||
| 1 | Camden | Chase | KHA | ||||||||||||
| 1 | Jeremy | Crawford | HUR | ||||||||||||
| 1 | George | Barbarouses | MIR | ||||||||||||
| 1 | Regan | Prodger | Cub | ||||||||||||
| 1 | Matiu | Cox | PMWP | ||||||||||||
| 1 | Taine | Gupwell-Reid | FLD | ||||||||||||
| 1 | Nikau | Gupwell-Reid | FLD | ||||||||||||
| 1 | Eoghain | Thomson | TNGA | ||||||||||||
| 1 | Justin | Meek | KHA | ||||||||||||
| 1 | Iosefa | Perese | TRI | ||||||||||||
| 1 | Liam | Butwell | SKV | ||||||||||||
| 1 | Samuel | Taylor | IMW | ||||||||||||
| 1 | Andrew | Sutcliffe | XTRA | ||||||||||||
| 1 | Cade | Fox | PMWP | ||||||||||||
| 0 | Dylan | Cooper | BOT | ||||||||||||
| 0 | Nathan | Butchers | BOT | ||||||||||||
| 0 | Bradley | Ebert | LOW | ||||||||||||
| 0 | Damen | Golding | WAN | ||||||||||||
| 0 | Isaac | Malthouse | UNI | ||||||||||||
| 0 | Jayden | Bamforth | EPAK | ||||||||||||
| 0 | Te Whaimatua | Andrews | PMP | ||||||||||||
| 0 | Alex | Bowden | SCT | ||||||||||||
| 0 | Viper | Klomjai | TRI | ||||||||||||
| 0 | Geordie | Parrant | Cub | ||||||||||||
| 0 | Liam | McLeavey | Cub | ||||||||||||
| 0 | Ryan | Burnell | HOR | ||||||||||||
| 0 | Karl | Jamieson | PMWP | ||||||||||||
| 0 | Daniel | Baxter | PMWP | ||||||||||||
| 0 | Toby | Bland | Cub | ||||||||||||
| 0 | Riley | Baxter | PMWP | ||||||||||||
| 0 | Josh | Graham | MIR | ||||||||||||
| 0 | Daniel | Tuffin | PMWP | ||||||||||||
| SENIORS | |||||||||||||||
| Adult Dan Male | Adult Gup Male | Adult Dan Female | Adult Gup Female | ||||||||||||
| 25 | Shane | Black | TNGA | 22 | Michael | Onland | PNTA | 17 | Nikki | Galpin | PNTA | 11 | Fiona | Parrant | Cub |
| 14 | David | Burr | CLO | 16 | Shane | Searle | HOR | 17 | Estelle | Speirs | PNTA | 8 | Sheryl | Chase | KHA |
| 6 | Dane | Canton | SCT | 10 | Alex | Perkins | JGF | 12 | Toni | Moki | PMP | 8 | Erin | Satherley | UNI |
| 6 | Richard | Lavin | KHA | 10 | Kevin | Onland | PNTA | 12 | Rose | Cherrington | Cub | 7 | Amanda | Jackson | Cub |
| 6 | Ross | Black | TNGA | 6 | Duane | Meek | KHA | 12 | Amanda | Cleland | PNTA | 6 | Dorothy | Holder | XTR |
| 5 | Jeremy | Hanna | IMK | 6 | Ogy | Kabzamalov | JGF | 10 | Sandi | Galpin | PNTA | 5 | Amanda | Wee | JGF |
| 4 | Clint | King | TEA | 6 | Matt | Knight | XTRA | 10 | Erica | Germain | IMK | 4 | Darlene | Morgan | Cub |
| 4 | Robbie | Whitlock | MBK | 5 | Michael | Satherley | DSW | 9 | Alisa | Parker | PMP | 4 | Courtney | Weir | ARD |
| 4 | Chris | Broughton | IMK | 4 | Kurt | Jackson | Cub | 9 | Freya | Thomson | PNTA | 3 | Kirsty | Hedley | XTR |
| 4 | Mark | Hanna | NCen | 4 | Sean | Malthouse | UNI | 8 | Kristy | Leong | DSP | 3 | Suzanne | Woodill | WAN |
| 3 | Markos | Trotter | IMK | 4 | Jamie | Townsend | RIC | 5 | Alicia | Yates | PNTA | 3 | Lana | Jago | IMW |
| 3 | Rene | Kunz | MIR | 4 | Jon | Watts | MIR | 5 | Chris | Morton | MIR | 2 | Amelia | Perry | XTR |
| 3 | Alois | Vogt | BER | 4 | Michael | Hunter | JGF | 4 | Angela | Barltrop | RIC | 2 | Jackie | Bebbington | INFP |
| 3 | Brendan | Doogan | DSP | 3 | Scott | Turkington | WAN | 4 | Alana | Inglis | BER | 2 | Rachel | Bates | IMW |
| 2 | Rohan | Dass | MBK | 3 | Craig | Oliver | RIC | 3 | Jessica | Walker | RDR | 1 | Sasha | Millar | IMW |
| 2 | Shannon | Ryan | NWN | 3 | Dale | Harrison | MIR | 3 | Danielle | Drylie | NCen | 1 | Mina | Ueyama | PNTA |
| 2 | Richard | Burr | WES | 3 | Mark | Elliott | UNI | 2 | Tracy | Walker | RDR | 1 | Fran | Marshall | ARD |
| 2 | Andy | Wong | MIR | 3 | Warat | Supachan | INFP | 2 | Alex | Couling | JSKK | 1 | Adele | Butcher | UNI |
| 2 | Duncan | Styles | PMG | 3 | DEAN | IHAIA | XTR | 2 | Helen | Caley | RIC | 0 | Vienna | Parker | PMP |
| 1 | Kris | Herbison | RIC | 3 | Ryan | Fitzgerald | JGF | 0 | Carolina | Dillen | IMW | 0 | Shona | Smith | WAN |
| 1 | Matthew | Davey | JGF | 3 | Tai | Kairua | POR | 0 | Sharlene | Clark | BRO | 0 | Odelia | Andrews | PMP |
| 1 | Kane | Baigent | PNTA | 3 | Steven | Parrant | Cub | 0 | Susanne | Gentejohann | BER | 0 | Kylie | Denton | EPAK |
| 1 | Craig | Hannah | BER | 3 | Nehasi | Tai | DSP | 0 | Shannon | Steven | MIR | ||||
| 1 | Matthew | Hartigan | TNGA | 2 | Chris | Woodill | WAN | 0 | Carmen | Chapman | XTR | ||||
| 1 | Denish | Gandhi | POR | 2 | Kevin | Crawford | HUR | 0 | Annette | Jarrett | HOR | ||||
| 0 | John | Raptis | BER | 2 | Jay | Johnson | PMP | 0 | Margaret | Kelp | PMP | ||||
| 0 | Luke | Thompson | XTRA | 2 | Shane | Hulena | RDR | 0 | Robyn | Ferrier | PMP | ||||
| 0 | Dave | Butchers | BOT | 2 | Martin | Jarrett | HOR | 0 | Mary | Kopa | PMP | ||||
| 0 | Carl | Van Roon | IMK | 2 | Adam | Sands | PNTA | 0 | Gabrielle | Brown | IMW | ||||
| 0 | Ben | Gower | PNTA | 2 | Matthew | Thorpe | EPAK | ||||||||
| 2 | Ants | Burrows | IMW | ||||||||||||
| 1 | Raymonde | Hema | TRI | ||||||||||||
| 1 | Wei | Ren | KHA | ||||||||||||
| 1 | Donal | Bray | PMWP | ||||||||||||
| 1 | Keith | Speck | PMP | ||||||||||||
| 1 | Michael | Goldfinch | JGF | ||||||||||||
| 1 | James | Allan | PMP | ||||||||||||
| 0 | John | Roxburgh | MOS | ||||||||||||
| 0 | James | Hansen | EPAK | ||||||||||||
| 0 | Phil | Webb | INFP | ||||||||||||
| 0 | Sidney | Tawhara | MIR | ||||||||||||
| 0 | Matthew | Stickland | PMP | ||||||||||||
| 0 | Richard | Pound | EPAK | ||||||||||||
| 0 | Miroslav | Pesl | EPAK | ||||||||||||
| 0 | Brent | Cooper | BOT | ||||||||||||
| JUNIORS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Dan Male | Junior Gup Male | Junior Dan Female | Junior Gup Female | ||||||||||||
| 12 | Michael | Davis | TKA | 13 | Jordan | Adams | MIR | 14 | Melissa | Timperley | PMP | 14 | Alice | Onland | PNTA |
| 11 | Simon | Davis | TKA | 11 | Caleb | Cherrington | Cub | 8 | Annaliese | Kerkvliet | HOR | 12 | Emma | Robinson | PNTA |
| 9 | Trivette | Murray | HOR | 10 | Zane | Kendall | PMWP | 7 | Amy | Reeder | HUR | 10 | Maddison | Black | TNGA |
| 9 | Aramai | Tahau | HOR | 10 | Tyler | Jenkins | PMWP | 5 | Annaliese | Burr | CLO | 8 | Hayley | Young | KHA |
| 7 | Stuart | Maden | UNI | 10 | Ryan | McNie | IMK | 5 | Phillipa | Henry | INFP | 8 | Tegan | Hunter | XTR |
| 7 | Ethan | Parker | PMP | 10 | Timothy | Searle | HOR | 4 | Courtney | Meleisea | DSP | 7 | Georgia | Kendall | PMWP |
| 6 | Robert | Meleisea | DSP | 9 | Luke | Cherrington | Cub | 4 | Morgan | Searle | HOR | 7 | Naomi | Jackson | Cub |
| 9 | Jared | Crawford | Cub | 3 | Uma | Goodyer | Cub | 7 | Courtney | Norman | DSW | ||||
| 5 | Jason | Teio | POR | 9 | Corey | Hunter | XTR | 3 | Anna | Yates | PNTA | 7 | Alana | Woodill | WAN |
| 5 | Jamie | Searle | HOR | 8 | Matt | Ballard | FLD | 3 | Alana | Inglis | BER | 6 | Kara | Timmer | HRO |
| 4 | Mitchell | Craig | PNTA | 7 | Michael | Jarrett | HOR | 2 | Bronwyn | Walker | RDR | 6 | Frances | Kernohan | PNTA |
| 4 | Andrew | Burnell | HOR | 6 | Joshua | Jamieson | IMK | 0 | Rosa | Polaschek | BER | 6 | Lily | Mason-Mackay | BRO |
| 4 | Hamish | Duncan | RED | 6 | Kirk | Matsis | MIR | 5 | Samantha | Young | KHA | ||||
| 2 | Jack | Kerkvliet | HOR | 6 | Armando | Strange | TIG | 5 | Briahna | Jackson | Cub | ||||
| 1 | Mathew | Brunton | MIR | 6 | Michael | Searle | HOR | 5 | Alli | Veerbeek | Cub | ||||
| 1 | Joshua | Campbell | TRI | 6 | Fletcher | Stevenson | TKA | 4 | Charlotte | Jordan | KAP | ||||
| 1 | Michael | Proctor | MAS | 5 | William | Jordan | KAP | 4 | Karlene | Hunter | XTR | ||||
| 0 | Aidan | Campbell | TRI | 5 | Samuel Joel | Aoake | DSW | 4 | Kyla | Walton | BER | ||||
| 5 | Isaiah | Kairua | POR | 3 | Emma | Blanchard Young | PNTA | ||||||||
| 4 | Nathan | Crawford | Cub | 3 | Natasha | Szalkowski | BER | ||||||||
| 4 | Liam | Mulder | LOW | 3 | Georgia | Whiteman | WES | ||||||||
| 4 | Oscar | O'Neill | Cub | 3 | Hayden-Jayde | Taiaroa | WES | ||||||||
| 4 | Justin | Hurst | KHA | 3 | Krista | Skipper | Cub | ||||||||
| 3 | DeJaimero | Iotua | PMP | 2 | Enique | Lucas | HOR | ||||||||
| 3 | Jamie | Brunton | MIR | 2 | Mayson | Ballard | FLD | ||||||||
| 3 | Anthony | Phai | MIR | 2 | Vanshika | Sudhakar | DSP | ||||||||
| 3 | Calum | Woodill | WAN | 2 | Brittany | Young | KHA | ||||||||
| 3 | Connor | Gordon-Stables | UNI | 2 | Hannah | Reynolds | DSW | ||||||||
| 3 | Connor | Bourne | DSW | 2 | Heaven-Lee | Kairua | POR | ||||||||
| 3 | Max | Roberts-Bristol | WAN | 2 | Kaylan | Putaka | HOR | ||||||||
| 3 | Ben | Brown | PMWP | 2 | Jessica | Bourne | DSW | ||||||||
| 3 | Thomas | Morgan | Cub | 2 | Monique | Whiteman | WES | ||||||||
| 3 | Tom | Biggs | Cub | 2 | Tailor | Taiaroa | WES | ||||||||
| 2 | David | Westren | XTR | 1 | Brittany | Connell | WAN | ||||||||
| 2 | Conor | Ivory | MIR | 1 | Ruby | Kendall | PMWP | ||||||||
| 2 | Liam | Malthouse | UNI | 1 | Kate | Burnell | HOR | ||||||||
| 2 | Matt | Bowden | SCT | 1 | Caitlin | Bland | Cub | ||||||||
| 2 | Scherezade | Panthaki | NWN | 0 | Amanda | Read | WAN | ||||||||
| 2 | Marcus | Tso | MIR | 0 | Ruby | O'Neill | Cub | ||||||||
| 2 | Michael | Tso | MIR | 0 | Sarika | Woodley | HOR | ||||||||
| 2 | Rarima | Taiaroa | WES | 0 | Tiana | Oakes | KHA | ||||||||
| 1 | Mark | Stirrat | WAN | 0 | Bridie | McLeavey | Cub | ||||||||
| 1 | Camden | Chase | KHA | 0 | Georgia | Butcher | UNI | ||||||||
| 1 | George | Barbarouses | MIR | ||||||||||||
| 1 | Regan | Prodger | Cub | ||||||||||||
| 1 | MATIU | COX | PMWP | ||||||||||||
| 1 | Taine | Gupwell-Reid | FLD | ||||||||||||
| 1 | Nikau | Gupwell-Reid | FLD | ||||||||||||
| 1 | Justin | Meek | KHA | ||||||||||||
| 1 | Liam | Butwell | SKV | ||||||||||||
| 0 | Bradley | Ebert | LOW | ||||||||||||
| 0 | Damen | Golding | WAN | ||||||||||||
| 0 | Isaac | Malthouse | UNI | ||||||||||||
| 0 | Alex | Bowden | SCT | ||||||||||||
| 0 | Geordie | Parrant | Cub | ||||||||||||
| 0 | Liam | McLeavey | Cub | ||||||||||||
| 0 | Ryan | Burnell | HOR | ||||||||||||
| 0 | Toby | Bland | Cub | ||||||||||||
| 0 | Josh | Graham | MIR | ||||||||||||
| 0 | Daniel | Tuffin | PMWP | ||||||||||||
| SENIORS | |||||||||||||||
| Adult Dan Male | Adult Gup Male | Adult Dan Female | Adult Gup Female | ||||||||||||
| 14 | David | Burr | CLO | 18 | Michael | Onland | PNTA | 13 | Estelle | Speirs | PNTA | 11 | Fiona | Parrant | Cub |
| 14 | Shane | Black | TNGA | 10 | Shane | Searle | HOR | 12 | Rose | Cherrington | Cub | 8 | Sheryl | Chase | KHA |
| 6 | Dane | Canton | SCT | 6 | Duane | Meek | KHA | 11 | Nikki | Galpin | PNTA | 8 | Erin | Satherley | UNI |
| 6 | Richard | Lavin | KHA | 5 | Alex | Perkins | JGF | 10 | Sandi | Galpin | PNTA | 7 | Amanda | Jackson | Cub |
| 5 | Jeremy | Hanna | IMK | 5 | Michael | Satherley | DSW | 8 | Amanda | Cleland | PNTA | 6 | Dorothy | Holder | XTR |
| 4 | Clint | King | TEA | 5 | Kevin | Onland | PNTA | 6 | Alisa | Parker | PMP | 4 | Darlene | Morgan | Cub |
| 4 | Chris | Broughton | IMK | 4 | Kurt | Jackson | Cub | 6 | Freya | Thomson | PNTA | 3 | Suzanne | Woodill | WAN |
| 3 | Rene | Kunz | MIR | 4 | Sean | Malthouse | UNI | 5 | Toni | Moki | PMP | 1 | Mina | Ueyama | PNTA |
| 3 | Alois | Vogt | BER | 4 | Jon | Watts | MIR | 5 | Alicia | Yates | PNTA | 1 | Adele | Butcher | UNI |
| 3 | Ross | Black | TNGA | 3 | Scott | Turkington | WAN | 5 | Kristy | Leong | DSP | 0 | Shona | Smith | WAN |
| 2 | Shannon | Ryan | NWN | 3 | Dale | Harrison | MIR | 5 | Chris | Morton | MIR | 0 | Shannon | Steven | MIR |
| 2 | Richard | Burr | WES | 3 | Mark | Elliott | UNI | 4 | Alana | Inglis | BER | ||||
| 2 | Andy | Wong | MIR | 3 | Warat | Supachan | INFP | 4 | Erica | Germain | IMK | ||||
| 2 | Mark | Hanna | NCen | 3 | Tai | Kairua | POR | 3 | Angela | Barltrop | RIC | ||||
| 1 | Matthew | Davey | JGF | 3 | Steven | Parrant | Cub | 3 | Jessica | Walker | RDR | ||||
| 1 | Kane | Baigent | PNTA | 2 | Chris | Woodill | WAN | 2 | Tracy | Walker | RDR | ||||
| 1 | Craig | Hannah | TNGA | 2 | Craig | Oliver | RIC | 2 | Alex | Couling | JSKK | ||||
| 1 | Matthew | Hartigan | TNGA | 2 | Shane | Hulena | RDR | 0 | Carolina | Dillen | IMW | ||||
| 1 | Denish | Gandhi | POR | 2 | Martin | Jarrett | HOR | 0 | Sharlene | Clark | BRO | ||||
| 0 | John | Raptis | BER | 1 | Wei | Ren | KHA | 0 | Susanne | Gentejohann | BER | ||||
| 0 | Luke | Thompson | XTRA | 0 | John | Roxburgh | MOS | ||||||||
| 0 | Carl | Van Roon | IMK | 0 | Sidney | Tawhara | MIR | ||||||||
| 0 | Ben | Gower | PNTA | ||||||||||||
POINTS TALLY AFTER 1 TOURNAMENT:
| JUNIORS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Dan Male | Junior Gup Male | Junior Dan Female | Junior Gup Female | ||||||||||||
| 7 | Michael | Davis | TKA | 6 | Caleb | Cherrington | Cub | 9 | Melissa | Timperley | PMP | 6 | Kara | Timmer | HRO |
| 7 | Simon | Davis | TKA | 6 | Jared | Crawford | Cub | 5 | Annaliese | Kerkvliet | HOR | 6 | Emma | Robinson | PNTA |
| 6 | Stuart | Maden | UNI | 6 | Jordan | Adams | MIR | 3 | Uma | Goodyer | Cub | 6 | Frances | Kernohan | PNTA |
| 3 | Trivette | Murray | HOR | 5 | Luke | Cherrington | Cub | 3 | Alana | Inglis | BER | 6 | Alice | Onland | PNTA |
| 2 | Jack | Kerkvliet | HOR | 5 | Zane | Kendall | PMWP | 2 | Bronwyn | Walker | RDR | 5 | Maddison | Black | TNGA |
| 2 | Jamie | Searle | HOR | 5 | Michael | Jarrett | HOR | 2 | Morgan | Searle | HOR | 5 | Naomi | Jackson | Cub |
| 1 | Mathew | Brunton | MIR | 4 | Matt | Ballard | FLD | 2 | Phillipa | Henry | INFP | 3 | Georgia | Kendall | PMWP |
| 1 | Mitchell | Craig | PNTA | 4 | Tyler | Jenkins | PMWP | 1 | Annaliese | Burr | CLO | 3 | Georgia | Whiteman | WES |
| 1 | Andrew | Burnell | HOR | 4 | Oscar | O'Neill | Cub | 0 | Anna | Yates | PNTA | 3 | Samantha | Young | KHA |
| 1 | Michael | Proctor | MAS | 4 | Ryan | McNie | IMK | 3 | Hayley | Young | KHA | ||||
| 0 | Aramai | Tahau | HOR | 4 | Timothy | Searle | HOR | 3 | Briahna | Jackson | Cub | ||||
| 3 | Joshua | Jamieson | IMK | 3 | Alana | Woodill | WAN | ||||||||
| 3 | Nathan | Crawford | Cub | 3 | Hayden-Jayde | Taiaroa | WES | ||||||||
| 3 | Liam | Mulder | LOW | 2 | Vanshika | Sudhakar | DSP | ||||||||
| 3 | William | Jordan | KAP | 2 | Charlotte | Jordan | KAP | ||||||||
| 3 | Armando | Strange | TIG | 2 | Tegan | Hunter | XTR | ||||||||
| 3 | Corey | Hunter | XTR | 2 | Karlene | Hunter | XTR | ||||||||
| 3 | Michael | Searle | HOR | 2 | Hannah | Reynolds | DSW | ||||||||
| 3 | Connor | Bourne | DSW | 2 | Alli | Veerbeek | Cub | ||||||||
| 3 | Fletcher | Stevenson | TKA | 2 | Jessica | Bourne | DSW | ||||||||
| 3 | Max | Roberts-Bristol | WAN | 2 | Monique | Whiteman | WES | ||||||||
| 3 | Ben | Brown | PMWP | 2 | Tailor | Taiaroa | WES | ||||||||
| 3 | Thomas | Morgan | Cub | 1 | Courtney | Norman | DSW | ||||||||
| 3 | Tom | Biggs | Cub | 0 | Enique | Lucas | HOR | ||||||||
| 2 | Matt | Bowden | SCT | 0 | Brittany | Connell | WAN | ||||||||
| 2 | Scherezade | Panthaki | NWN | 0 | Emma | Blanchard Young | PNTA | ||||||||
| 2 | Marcus | Tso | MIR | 0 | Mayson | Ballard | FLD | ||||||||
| 2 | Michael | Tso | MIR | 0 | Brittany | Young | KHA | ||||||||
| 2 | Rarima | Taiaroa | WES | 0 | Ruby | O'Neill | Cub | ||||||||
| 1 | Jamie | Brunton | MIR | 0 | Ruby | Kendall | PMWP | ||||||||
| 1 | Anthony | Phai | MIR | 0 | Bridie | McLeavey | Cub | ||||||||
| 1 | Kirk | Matsis | MIR | ||||||||||||
| 1 | Camden | Chase | KHA | ||||||||||||
| 1 | George | Barbarouses | MIR | ||||||||||||
| 1 | Regan | Prodger | Cub | ||||||||||||
| 1 | MATIU | COX | PMWP | ||||||||||||
| 1 | Taine | Gupwell-Reid | FLD | ||||||||||||
| 1 | Nikau | Gupwell-Reid | FLD | ||||||||||||
| 0 | Damen | Golding | WAN | ||||||||||||
| 0 | Calum | Woodill | WAN | ||||||||||||
| 0 | Alex | Bowden | SCT | ||||||||||||
| 0 | Geordie | Parrant | Cub | ||||||||||||
| 0 | Liam | McLeavey | Cub | ||||||||||||
| SENIORS | |||||||||||||||
| Adult Dan Male | Adult Gup Male | Adult Dan Female | Adult Gup Female | ||||||||||||
